Recurring spend
Subscriptions & Fees
Detected recurring charges and bank commissions from your transaction history.
Fixed Bills & Utilities
Household bills, telecoms, utilities, and recurring shared expenses kept separate from consumer subscriptions
| Household bill | Category | Recurrence | Last seen | Gross | Your share | State | |
|---|---|---|---|---|---|---|---|
| Endesa | Utilities & Telecom | monthly | 12 Aug 2026 | €40.96 | €40.96 | needs review | |
| Holaluz | Utilities & Telecom | monthly | 12 Oct 2026 | €51.81 | €51.81 | needs review | |
| Iberdrola | Utilities & Telecom | monthly | 12 Jul 2026 | €45.73 | €45.73 | needs review | |
| Lucera | Utilities & Telecom | monthly | 05 Oct 2026 | €79.45 | €79.45 | needs review | |
| Naturgy | Utilities & Telecom | monthly | 05 Jul 2026 | €72.42 | €72.42 | needs review | |
| Repsol | Utilities & Telecom | monthly | 05 Aug 2026 | €55.56 | €55.56 | needs review | |
| Vodafone | Utilities & Telecom | monthly | 20 Oct 2026 | €49.90 | €49.90 | needs review |
Consumer subscriptions
Recurring services with a charge inside their expected window
GitHub
Subscriptions
$10.00
/ month
Spotify
Subscriptions
€10.99
/ month
↑ Previously €9.99
Netflix
Subscriptions
€17.99
/ month
Namecheap
Subscriptions
€14.50
/ year
Dormant / potential ghost
No charge inside the expected window. Review before keeping or cancelling.
Adobe
Subscriptions
€59.99
/ month
Recurring transaction history
Detailed detection results for auditing
5 detected
Recurring transaction history
Detailed detection results for auditing
| Merchant | Category | Account | Cadence | Last charge | Next expected | Amount | Monthly | Annualized | State |
|---|---|---|---|---|---|---|---|---|---|
| GitHub | Subscriptions | Wise Multi-Currency - USD | monthly · ~31d | 07 Oct 2026 | 07 Nov 2026 | $10.00 | $10.00 | $120.00 | active |
| Spotify price increase | Subscriptions | Santander Smart - Personal Checking | monthly · ~31d | 05 Oct 2026 | 05 Nov 2026 | €10.99 | €10.99 | €131.88 | active |
| Netflix | Subscriptions | Santander Smart - Personal Checking | monthly · ~31d | 03 Oct 2026 | 03 Nov 2026 | €17.99 | €17.99 | €215.88 | active |
| Adobe | Subscriptions | Santander Smart - Personal Checking | monthly · ~31d | 12 Aug 2026 | 12 Sep 2026 | €59.99 | €59.99 | €719.88 | inactive / potential ghost |
| Namecheap | Subscriptions | Santander Smart - Personal Checking | yearly · ~360d | 30 May 2026 | 30 May 2027 | €14.50 | €1.21 | €14.50 | active |
Detected bank fees
Commissions, maintenance charges, overdrafts, and claims
| Date | Account | Description | Type | Amount |
|---|---|---|---|---|
| 01 Sep 2026 | Santander Smart - Personal Checking | Comisión mantenimiento de cuenta | Maintenance fee | -€15.00 |
| 01 Jun 2026 | Santander Smart - Personal Checking | Comisión mantenimiento de cuenta | Maintenance fee | -€15.00 |
