Balances
Accounts
Linked bank accounts and manually tracked savings accounts with projected daily accrual.
Linked bank accounts
Cached PSD2 balances from the latest sync
| Account | IBAN | Workspace | Account type | Balance | Reconciliation | Updated |
|---|---|---|---|---|---|---|
| BBVA Empresas - Freelance Operating Alex Morgan | ES7101823000000000000001 | Business | €30,000.00 | Reconciled | 2h ago | |
| Revolut Vault - Emergency Fund Alex Morgan | ES7620770024003102575766 | Personal | €12,500.00 | Reconciled | 2h ago | |
| Santander Smart - Personal Checking Alex Morgan | ES9121000418450200051332 | Personal | €3,450.00 | Reconciled | 2h ago | |
| Wise Multi-Currency - GBP Alex Morgan | GB33BUKB20201555555555 | Personal | £800.00 | Reconciled | 2h ago | |
| Wise Multi-Currency - USD Alex Morgan | BE71096123456769 | Personal | $1,250.00 | Reconciled | 2h ago |
Accruing savings
Manual principal anchors with daily compound APY/TAE
Interest is an estimate based on known transfers. Banks may not share complete savings-account history.
No manual savings accounts yet. Add one to track TAE accrual and transfer-linked principal.
