Recurring spend
Subscriptions & Fees
Detected recurring charges and bank commissions from your transaction history.
Fixed Bills & Utilities
Household bills, telecoms, utilities, and recurring shared expenses kept separate from consumer subscriptions
| Household bill | Category | Recurrence | Last seen | Gross | Your share | State | |
|---|---|---|---|---|---|---|---|
| Impact Hub | Office & Equipment | monthly | 01 Oct 2026 | €250.00 | €250.00 | needs review |
Consumer subscriptions
Recurring services with a charge inside their expected window
Apple
Software & Cloud
€99.00
/ month
Cloudflare
Software & Cloud
€20.00
/ month
Stripe
Software & Cloud
€89.00
/ month
Amazon Web Services
Software & Cloud
€64.20
/ month
JetBrains
Software & Cloud
€289.00
/ year
Recurring transaction history
Detailed detection results for auditing
5 detected
Recurring transaction history
Detailed detection results for auditing
| Merchant | Category | Account | Cadence | Last charge | Next expected | Amount | Monthly | Annualized | State |
|---|---|---|---|---|---|---|---|---|---|
| Apple | Software & Cloud | BBVA Empresas - Freelance Operating | monthly · ~31d | 15 Oct 2026 | 15 Nov 2026 | €99.00 | €99.00 | €1,188.00 | active |
| Cloudflare | Software & Cloud | BBVA Empresas - Freelance Operating | monthly · ~31d | 09 Oct 2026 | 09 Nov 2026 | €20.00 | €20.00 | €240.00 | active |
| Stripe | Software & Cloud | BBVA Empresas - Freelance Operating | monthly · ~31d | 07 Oct 2026 | 07 Nov 2026 | €89.00 | €89.00 | €1,068.00 | active |
| Amazon Web Services | Software & Cloud | BBVA Empresas - Freelance Operating | monthly · ~31d | 02 Oct 2026 | 02 Nov 2026 | €64.20 | €64.20 | €770.40 | active |
| JetBrains | Software & Cloud | BBVA Empresas - Freelance Operating | yearly · ~360d | 29 Jun 2026 | 29 Jun 2027 | €289.00 | €24.08 | €289.00 | active |
Detected bank fees
Commissions, maintenance charges, overdrafts, and claims
No bank fees detected in this window.
