Treasury overview
Cash position
Balances, recent movements, and rule activity across your linked accounts.
Income-driven allocation
Budgets
Total net monthly income €2,800.00 · Confirmed recurring inflows, net of transfers and internal movements
- Income baseline
- €2,800.00
- Allocated
- €2,800.00 · 100%
- Unallocated
- €0.00 · 0%
- Month-to-date spend
- €2,548.17
Category percentages are shares of monthly income. Adjust pillar targets and category assignments any time.
Needs
50% allocated
-
Rent
30.4%
Suggestion ready
- Groceries 12.5%
- Utilities & Telecom 7.1%
Wants
30% allocated
Savings & Investment
20% allocated
Spending by category
Booked debits in October 2026
- Emergency Fund €300.00
- Groceries €247.17
- Housing / Rent €850.00
- Investments €260.00
- Leisure & Shopping €305.83
- Restaurants & Delivery €350.03
- Subscriptions €28.98
- Subscriptions $10.00
- Transfers / P2P €25.00
- Uncategorized €27.36
- Utilities & Telecom €181.16
Accounts
Cached balances from the latest sync
| Account | IBAN | Workspace | Balance | Reconciliation | Updated |
|---|---|---|---|---|---|
| Revolut Vault - Emergency Fund Alex Morgan | ES7620770024003102575766 | Personal closingBooked | €12,500.00 | Reconciled | 2h ago |
| Santander Smart - Personal Checking Alex Morgan | ES9121000418450200051332 | Personal closingBooked | €3,450.00 | Reconciled | 2h ago |
| Wise Multi-Currency - GBP Alex Morgan | GB33BUKB20201555555555 | Personal closingBooked | £800.00 | Reconciled | 2h ago |
| Wise Multi-Currency - USD Alex Morgan | BE71096123456769 | Personal closingBooked | $1,250.00 | Reconciled | 2h ago |
Spending intelligence
Where the money goes
Category shares, six-month momentum, and this month's cash-flow bridge. Internal transfers are excluded.
Category breakdown
Current month
No outgoing transactions in this period.
Income vs expenses
Last six months
No monthly activity yet.
Monthly waterfall
Opening balance to current position
No cash flow recorded this month.
Alert feed
Rules evaluated on each sync
-
warning Restaurants budget at 85% 1d ago
-
info Balance reconciled 2d ago
-
warning Subscription price increase 3d ago
-
info Bank fee detected 8d ago
Bank connections
Consent state and last refresh
-
2h agoBanco Santander Linked · 1 account
-
2h agoRevolut Ltd Linked · 1 account
-
2h agoBBVA Linked · 0 accounts
-
2h agoWise Linked · 2 accounts
Recent transactions
Latest booked and pending movements
| Date | Account | Counterparty | Category | Description | Workspace | Amount | Status |
|---|---|---|---|---|---|---|---|
| 26 Oct 2026 | Santander Smart - Personal Checking | Uber | Transport | Pending ride | Personal | -€18.50 | pending |
| 25 Oct 2026 | Santander Smart - Personal Checking | Amazon | Shopping | Pending card authorization | Personal | -€42.50 | pending |
| 22 Oct 2026 | Santander Smart - Personal Checking | ACME Studio S.L. | Payroll | Monthly payroll | Personal | €2,800.00 | booked |
| 21 Oct 2026 | Santander Smart - Personal Checking | Bizum Juan Pérez | Transfers / P2P | Dinner split | Personal | -€25.00 | booked |
| 20 Oct 2026 | Santander Smart - Personal Checking | Vodafone | Utilities & Telecom | Fibra + Móvil | Personal | -€49.90 | booked |
| 19 Oct 2026 | Santander Smart - Personal Checking | Mercado de San Antón | Restaurants & Delivery | Dining out | Personal | -€86.38 | booked |
| 17 Oct 2026 | Santander Smart - Personal Checking | Supercor | Groceries | Weekly groceries | Personal | -€90.97 | booked |
| 16 Oct 2026 | Santander Smart - Personal Checking | Amazon | Leisure & Shopping | Household shopping | Personal | -€305.83 | booked |
| 14 Oct 2026 | Santander Smart - Personal Checking | El Faro | Restaurants & Delivery | Dining out | Personal | -€88.80 | booked |
| 12 Oct 2026 | Santander Smart - Personal Checking | Holaluz | Utilities & Telecom | Gas bill | Personal | -€51.81 | booked |
| 11 Oct 2026 | Santander Smart - Personal Checking | Bazar Central | Uncategorized | Miscellaneous purchase | Personal | -€27.36 | booked |
| 10 Oct 2026 | Santander Smart - Personal Checking | Bonpreu | Groceries | Weekly groceries | Personal | -€75.26 | booked |
| 09 Oct 2026 | Santander Smart - Personal Checking | Osteria Nera | Restaurants & Delivery | Dining out | Personal | -€89.06 | booked |
| 07 Oct 2026 | Wise Multi-Currency - USD | GitHub Copilot | Subscriptions | GitHub Copilot | Personal | -$10.00 | booked |
