Treasury overview
Cash position
Balances, recent movements, and rule activity across your linked accounts.
Tax Shield Net Operating Liquidity
Available funds after tax reserve · quarterly VAT and income-tax provision
VAT due €810.33 · income tax €544.87
Workspace budgets
Budgets
Income-driven allocations are separated by workspace.
Choose Personal or Business
Budgets, income baselines, and categories are isolated by workspace. Select one to view its allocation.
Spending by category
Booked debits in October 2026
- Emergency Fund €300.00
- Gestoría / Legal €60.00
- Groceries €247.17
- Housing / Rent €850.00
- Investments €260.00
- Leisure & Shopping €305.83
- Meals €150.00
- Office & Equipment €250.00
- Restaurants & Delivery €350.03
- Software & Cloud €272.20
- Subscriptions €28.98
- Subscriptions $10.00
- Transfers / P2P €25.00
- Travel €400.00
- Uncategorized €27.36
- Utilities & Telecom €181.16
Accounts
Cached balances from the latest sync
| Account | IBAN | Workspace | Balance | Reconciliation | Updated |
|---|---|---|---|---|---|
| BBVA Empresas - Freelance Operating Alex Morgan | ES7101823000000000000001 | Business closingBooked | €30,000.00 | Reconciled | 2h ago |
| Revolut Vault - Emergency Fund Alex Morgan | ES7620770024003102575766 | Personal closingBooked | €12,500.00 | Reconciled | 2h ago |
| Santander Smart - Personal Checking Alex Morgan | ES9121000418450200051332 | Personal closingBooked | €3,450.00 | Reconciled | 2h ago |
| Wise Multi-Currency - GBP Alex Morgan | GB33BUKB20201555555555 | Personal closingBooked | £800.00 | Reconciled | 2h ago |
| Wise Multi-Currency - USD Alex Morgan | BE71096123456769 | Personal closingBooked | $1,250.00 | Reconciled | 2h ago |
Spending intelligence
Where the money goes
Category shares, six-month momentum, and this month's cash-flow bridge. Internal transfers are excluded.
Category breakdown
Current month
No outgoing transactions in this period.
Income vs expenses
Last six months
No monthly activity yet.
Monthly waterfall
Opening balance to current position
No cash flow recorded this month.
Alert feed
Rules evaluated on each sync
-
warning Restaurants budget at 85% 1d ago
-
info Balance reconciled 2d ago
-
warning Subscription price increase 3d ago
-
warning Missing receipt 5d ago
-
info Bank fee detected 8d ago
-
info Historical discrepancy resolved 20d ago
Bank connections
Consent state and last refresh
-
2h agoBanco Santander Linked · 1 account
-
2h agoRevolut Ltd Linked · 1 account
-
2h agoBBVA Linked · 1 account
-
2h agoWise Linked · 2 accounts
Recent transactions
Latest booked and pending movements
| Date | Account | Counterparty | Category | Description | Workspace | Amount | Status |
|---|---|---|---|---|---|---|---|
| 26 Oct 2026 | Santander Smart - Personal Checking | Uber | Transport | Pending ride | Personal | -€18.50 | pending |
| 25 Oct 2026 | Santander Smart - Personal Checking | Amazon | Shopping | Pending card authorization | Personal | -€42.50 | pending |
| 22 Oct 2026 | Santander Smart - Personal Checking | ACME Studio S.L. | Payroll | Monthly payroll | Personal | €2,800.00 | booked |
| 21 Oct 2026 | Santander Smart - Personal Checking | Bizum Juan Pérez | Transfers / P2P | Dinner split | Personal | -€25.00 | booked |
| 20 Oct 2026 | BBVA Empresas - Freelance Operating | Restaurante El Puerto | Meals | Client lunch | Business | -€150.00 | booked |
| 20 Oct 2026 | Santander Smart - Personal Checking | Vodafone | Utilities & Telecom | Fibra + Móvil | Personal | -€49.90 | booked |
| 19 Oct 2026 | Santander Smart - Personal Checking | Mercado de San Antón | Restaurants & Delivery | Dining out | Personal | -€86.38 | booked |
| 17 Oct 2026 | BBVA Empresas - Freelance Operating | Iberia | Travel | Client visit flight | Business | -€400.00 | booked |
| 17 Oct 2026 | Santander Smart - Personal Checking | Supercor | Groceries | Weekly groceries | Personal | -€90.97 | booked |
| 16 Oct 2026 | Santander Smart - Personal Checking | Amazon | Leisure & Shopping | Household shopping | Personal | -€305.83 | booked |
| 15 Oct 2026 | BBVA Empresas - Freelance Operating | Apple | Software & Cloud | Apple Developer Program | Business | -€99.00 | booked |
| 14 Oct 2026 | Santander Smart - Personal Checking | El Faro | Restaurants & Delivery | Dining out | Personal | -€88.80 | booked |
| 12 Oct 2026 | Santander Smart - Personal Checking | Holaluz | Utilities & Telecom | Gas bill | Personal | -€51.81 | booked |
| 11 Oct 2026 | Santander Smart - Personal Checking | Bazar Central | Uncategorized | Miscellaneous purchase | Personal | -€27.36 | booked |
| 10 Oct 2026 | BBVA Empresas - Freelance Operating | Gestoría Fiscal | Gestoría / Legal | Asesoría fiscal | Business | -€60.00 | booked |
| 10 Oct 2026 | Santander Smart - Personal Checking | Bonpreu | Groceries | Weekly groceries | Personal | -€75.26 | booked |
| 09 Oct 2026 | BBVA Empresas - Freelance Operating | Cloudflare | Software & Cloud | Cloudflare Pro | Business | -€20.00 | booked |
| 09 Oct 2026 | Santander Smart - Personal Checking | Osteria Nera | Restaurants & Delivery | Dining out | Personal | -€89.06 | booked |
| 07 Oct 2026 | BBVA Empresas - Freelance Operating | Stripe | Software & Cloud | Payment processing fees | Business | -€89.00 | booked |
| 07 Oct 2026 | Wise Multi-Currency - USD | GitHub Copilot | Subscriptions | GitHub Copilot | Personal | -$10.00 | booked |
